Rate Schedule
Click on cottages for pictures and detailed descriptions.
| Oceanfront Cottages | Short Description | In Season | off season | mid season |
| Cottage #92 | 4 bdrm.3baths, sleeps 10 | $1595 | $995 | $1195 |
| Cottage #93 | 3story duplex,3bedrms,2bath,sleeps 10 | $1,395 | $895 | $1095 |
| Cottage #88 | 4bdrms,4baths, Jacuzzi, large decks,sleeps 12 | $1595 | $995 | $1195 |
| Cottage #89 | 4bdrms,4baths, Jacuzzi,sleeps 12 | $2195 | $1295 | $1495 |
| Cottage #95 | 2story duplex, 2beds,1bath, sleeps 5 each side | $1095 | $695 | $895 |
| Cottage #91 | 5 bdrm.2 1/2 bath, Jacuzzi, sleeps 13 | $1995 | $1095 | $1,400 |
| Cottage #80 | 5 bdrm.3 1/2 bath, Jacuzzi, sleeps 13 | $2495 | $1595 | $1795 |
| Semi-Oceanfront Cottages | ||||
| Cottage #94 | Duplex, 2 bed,1bath, sleeps 5 each side | $895 | $595 | $695 |
| Cottage #96 | Duplex, 2 bed, 1bath, sleeps 5 each side | $995 | $695 | $795 |
| Cottage #97 | 4 bdrm.2baths, sleeps 9 | $1195 | $895 | $995 |
| Cottage #87 | 4bdrm.4baths, Jacuzzi, sleeps 12 | $1495 | 995 | $1095 |
| Cottage #105-108 | 1bdrm eff.Apartments, sleeps2,daily rates avail. | $95 daily $625 wk. | $65 daily $425 wk. | $85 daily $550 wk. |
| Cottage #82 | 3story,4bdrm.4bath,Jacuzzi,sleeps12 | $1495 | $995 | $1095 |
| Cottage #86 | 4bdrm. 2 and 1/2 baths, Jacuzzi, sleeps 10 | $1195 | $895 | $995 |
| Oceanside Cottages | ||||
| Cottage #99 | Duplex,2 bedrm,1 bath | $895 | $595 | $695 |
| Cottage #85 | Duplex, 2bed,1bath, sleeps 6 each side | $895 | $595 | $695 |
| Cottage #83 | 3 story, 4bdrm,4bath, Jacuzzi, sleeps 12 | $1195 | $895 | $995 |
| Cottage #98 | Duplex,2 bdrm.1bath, sleeps 5 each side | $895 | $595 | $695 |
| Cottage #90 | 1 level, 4large bedrms. 2bath, porch | $1095 | $695 | $795 |
| Cottage #81 | 1bedroom, living/kitch.combo,separate bath | $845 | $545 | $645 |
| Cottage #101-104 | 1 bdrm. Eff.Apartments, daily rates avail. | $95 daily $625 wk. | $65 daily $425 wk. | $85 daily $550 wk. |
Each cottage is furnished to sleep the number of people noted in the detailed description of each cottage. Each person over this number will be charged an additional $10 per night. There will be a $75 charge per pet to cover additional cleaning and extermination.
Prices are subject to change without notice. No Personal checks accepted at check in. There is a 3 day minimum on all rentals. Deposits can be returned only if house is re-rented for the week.